ACCOMMODATION

Whether you're an undergraduate or postgraduate student, Marine Terrace offers student accommodation designed around you. Accommodation features:

Study bedrooms are equipped with beds, desk, chair, wardrobe and chest of drawers. Toilets and showers are communal. Each floor has a fitted kitchen with oven, separate hob, fridge freezers, microwaves, toasters and kettles and dining table and chairs.

All floors are individually secured with code operated access system, ensuring additional security peace of mind.

Room rates are inclusive of

Broadband
No Council Tax
No Electricity Bills
No Gas Bills
No Water Bills

FLOOR ROOM No. Rent p/w Weeks 1st Payment 2nd payment 3rd Payment Total
Ground Floor 1 80 40 1200 1200 800 3200
'' 2 80 40 1200 1200 800 3200
'' 3 80 40 1200 1200 800 3200
'' 4 80 40 1200 1200 800 3200
'' 5 80 40 1200 1200 800 3200
'' 33 80 40 1200 1200 800 3200
'' 53 80 40 1200 1200 800 3200
'' 56 80 40 1200 1200 800 3200
First Floor 6 80 40 1200 1200 800 3200
'' 7 80 40 1200 1200 800 3200
'' 8 75 40 1,312.50 1,312.50 350 3200
'' 9 80 40 1200 1200 350 3200
'' 10 80 40 1200 1200 350 3200
'' 11 80 40 1200 1200 350 3200
'' 12 75 40 1,312.50 1,312.50 350 3200
'' 13 80 40 1200 1200 350 3200
'' 14 80 40 1200 1200 350 3200
'' 34 80 40 1200 1200 350 3200
'' 35 80 40 1200 1200 350 3200
'' 36 75 40 1,312.50 1,312.50 350 3200
'' 43 80 40 1200 1200 350 3200
'' 44 80 40 1200 1200 350 3200
'' 45 80 40 1200 1200 350 3200
Second floor 15 80 40 1200 1200 350 3200
'' 16 80 40 1200 1200 350 3200
'' 17 75 40 1,312.50 1,312.50 350 3200
'' 18 80 40 1200 1200 350 3200
'' 19 80 40 1200 1200 350 3200
'' 20 80 40 1200 1200 350 3200
'' 21 80 40 1200 1200 350 3200
'' 22 80 40 1200 1200 350 3200
'' 37 80 40 1200 1200 350 3200
'' 38 80 40 1200 1200 350 3200
Third Floor 24 80 40 1200 1200 350 3200
'' 25 80 40 1200 1200 350 3200
'' 26 80 40 1200 1200 350 3200
'' 27 80 40 1200 1200 350 3200
'' 28 80 40 1200 1200 350 3200
'' 29 80 40 1200 1200 350 3200
'' 30 80 40 1200 1200 350 3200
'' 31 80 40 1200 1200 350 3200
'' 32 80 40 1200 1200 350 3200
'' 39 80 40 1200 1200 350 3200
'' 40 80 40 1200 1200 350 3200
'' 41 80 40 1200 1200 350 3200
'' 45 80 40 1200 1200 350 3200
'' 46 80 40 1200 1200 350 3200
'' 47 80 40 1200 1200 350 3200
'' 48 80 40 1200 1200 350 3200
'' 49 80 40 1200 1200 350 3200
'' 50 80 40 1200 1200 350 3200
'' 51 80 40 1200 1200 350 3200
'' 52 80 40 1200 1200 350 3200
'' 54 80 40 1200 1200 350 3200
dn